# Beech Hill Pond Camp · Beech Hill Pond Camp! – 3 Bedroom Vacation Rental in Otis, ME | Salt Air Properties

Spend your summer vacation on Beech Hill Pond! Beech Hill Pond is one of Maine's most loved ponds! The perfect escape awaits-hear the loons calling, spot an eagle flying overhead and swim in the warm waters of Beech Hill. Our camp accomodates 6 guests with three bedrooms. This well-appointed camp is traditional in style and offers a relaxing escape in Schoolhouse Cove-one of the best locations on the Pond!

**Property URL**: https://www.saltairmaine.com/property/642820766911431765/beech-hill-pond-camp-beech-hill-pond-camp
**Markdown URL**: https://www.saltairmaine.com/property/642820766911431765/beech-hill-pond-camp-beech-hill-pond-camp.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $256.47 - $444.96 (before taxes and fees)
- **Next Available**: May 22, 2026
- **Available Days**: 69 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 20, 2026: $256.47 (Not Available) (2 night min)
  - May 21, 2026: $256.47 (Not Available) (2 night min)
  - May 22, 2026: $256.47 (Available) (2 night min)
  - May 23, 2026: $256.47 (Available) (2 night min)
  - May 24, 2026: $256.47 (Available) (2 night min)
  - May 25, 2026: $256.47 (Available) (2 night min)
  - May 26, 2026: $256.47 (Available) (2 night min)
  - May 27, 2026: $256.47 (Available) (2 night min)
  - May 28, 2026: $256.47 (Available) (2 night min)
  - May 29, 2026: $256.47 (Available) (2 night min)
  - May 30, 2026: $256.47 (Available) (2 night min)
  - May 31, 2026: $256.47 (Available) (2 night min)
  - Jun 1, 2026: $256.47 (Available) (2 night min)
  - Jun 2, 2026: $256.47 (Available) (2 night min)
  - Jun 3, 2026: $256.47 (Available) (2 night min)
  - Jun 4, 2026: $256.47 (Not Available) (2 night min)
  - Jun 5, 2026: $256.47 (Not Available) (2 night min)
  - Jun 6, 2026: $256.47 (Not Available) (2 night min)
  - Jun 7, 2026: $256.47 (Not Available) (2 night min)
  - Jun 8, 2026: $256.47 (Not Available) (2 night min)
  - Jun 9, 2026: $256.47 (Not Available) (2 night min)
  - Jun 10, 2026: $256.47 (Not Available) (2 night min)
  - Jun 11, 2026: $256.47 (Not Available) (2 night min)
  - Jun 12, 2026: $256.47 (Not Available) (2 night min)
  - Jun 13, 2026: $256.47 (Available) (2 night min)
  - Jun 14, 2026: $256.47 (Available) (2 night min)
  - Jun 15, 2026: $256.47 (Available) (2 night min)
  - Jun 16, 2026: $256.47 (Available) (2 night min)
  - Jun 17, 2026: $256.47 (Available) (2 night min)
  - Jun 18, 2026: $256.47 (Available) (2 night min)
  - Jun 19, 2026: $256.47 (Available) (2 night min)
  - Jun 20, 2026: $257.50 (Available) (2 night min)
  - Jun 21, 2026: $256.47 (Available) (2 night min)
  - Jun 22, 2026: $256.47 (Available) (2 night min)
  - Jun 23, 2026: $256.47 (Available) (2 night min)
  - Jun 24, 2026: $256.47 (Available) (2 night min)
  - Jun 25, 2026: $256.47 (Available) (2 night min)
  - Jun 26, 2026: $256.47 (Available) (2 night min)
  - Jun 27, 2026: $269.86 (Available) (2 night min)
  - Jun 28, 2026: $264.71 (Available) (2 night min)
  - Jun 29, 2026: $269.86 (Available) (2 night min)
  - Jun 30, 2026: $275.01 (Available) (2 night min)
  - Jul 1, 2026: $271.92 (Available) (2 night min)
  - Jul 2, 2026: $392.43 (Not Available) (2 night min)
  - Jul 3, 2026: $403.76 (Not Available) (2 night min)
  - Jul 4, 2026: $402.73 (Not Available) (2 night min)
  - Jul 5, 2026: $301.79 (Not Available) (2 night min)
  - Jul 6, 2026: $256.47 (Available) (2 night min)
  - Jul 7, 2026: $256.47 (Available) (2 night min)
  - Jul 8, 2026: $262.65 (Available) (2 night min)
  - Jul 9, 2026: $323.42 (Available) (2 night min)
  - Jul 10, 2026: $287.37 (Available) (2 night min)
  - Jul 11, 2026: $311.06 (Available) (2 night min)
  - Jul 12, 2026: $300.76 (Available) (2 night min)
  - Jul 13, 2026: $314.15 (Available) (2 night min)
  - Jul 14, 2026: $315.18 (Available) (2 night min)
  - Jul 15, 2026: $317.24 (Available) (2 night min)
  - Jul 16, 2026: $318.27 (Available) (2 night min)
  - Jul 17, 2026: $315.18 (Available) (2 night min)
  - Jul 18, 2026: $256.47 (Available) (2 night min)
  - Jul 19, 2026: $307.97 (Available) (2 night min)
  - Jul 20, 2026: $360.50 (Available) (2 night min)
  - Jul 21, 2026: $337.84 (Available) (2 night min)
  - Jul 22, 2026: $311.06 (Available) (2 night min)
  - Jul 23, 2026: $329.60 (Available) (2 night min)
  - Jul 24, 2026: $327.54 (Available) (2 night min)
  - Jul 25, 2026: $305.91 (Available) (2 night min)
  - Jul 26, 2026: $337.84 (Available) (2 night min)
  - Jul 27, 2026: $317.24 (Available) (2 night min)
  - Jul 28, 2026: $339.90 (Available) (2 night min)
  - Jul 29, 2026: $295.61 (Available) (2 night min)
  - Jul 30, 2026: $322.39 (Not Available) (2 night min)
  - Jul 31, 2026: $328.57 (Not Available) (2 night min)
  - Aug 1, 2026: $361.53 (Not Available) (2 night min)
  - Aug 2, 2026: $353.29 (Available) (3 night min)
  - Aug 3, 2026: $346.08 (Available) (3 night min)
  - Aug 4, 2026: $405.82 (Available) (3 night min)
  - Aug 5, 2026: $444.96 (Available) (3 night min)
  - Aug 6, 2026: $417.15 (Available) (3 night min)
  - Aug 7, 2026: $434.66 (Available) (3 night min)
  - Aug 8, 2026: $356.38 (Available) (3 night min)
  - Aug 9, 2026: $340.93 (Available) (3 night min)
  - Aug 10, 2026: $370.80 (Available) (3 night min)
  - Aug 11, 2026: $358.44 (Available) (3 night min)
  - Aug 12, 2026: $380.07 (Available) (3 night min)
  - Aug 13, 2026: $352.26 (Available) (3 night min)
  - Aug 14, 2026: $355.35 (Available) (3 night min)
  - Aug 15, 2026: $338.87 (Not Available) (3 night min)
  - Aug 16, 2026: $313.12 (Not Available) (3 night min)
  - Aug 17, 2026: $314.15 (Not Available) (3 night min)
  - Aug 18, 2026: $332.69 (Not Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Otis, ME, US
- **Postal Code**: 4605
- **Coordinates**: 44.7019637, -68.4600167
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
TWIN_XL BED

### Bedroom 3
TWIN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- WIFI
- TV
- KITCHEN
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SHOWER
- TOILET
- SHOWER
- TOILET
- TV
- KITCHEN



## Guest Services
- **24/7 Concierge**: Available through the Salt Air Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 642820766911431765
- **Property Slug**: beech-hill-pond-camp-beech-hill-pond-camp

## Booking Information
For more information and to book this property, visit:
https://www.saltairmaine.com/property/642820766911431765/beech-hill-pond-camp-beech-hill-pond-camp

Or contact Salt Air Properties customer service for assistance.

---

*Last modified: 2026-05-20*
*This markdown file is generated automatically for AI agents and search engines.*
